Description
AS2280P2 M.2 PCIe Gen3 x2 SSD | |
---|---|
Capacity | 120GB |
Interface | PCIe Gen3 x2 |
NAND Flash | 3D TLC |
Sustained Read Performance | 120GB:up to 1350 MB/s 240GB:up to 1580 MB/s 480GB:up to 1580 MB/s |
Sustained Write Performance | 120GB:up to 480 MB/s 240GB:up to 880 MB/s 480GB:up to 950 MB/s *The performance may vary due to host hardware, software , usage and storage capacity. |
IOPs (4K Random Write) | Up to 92,160 IOPs |
ECC Support | Up to 72bit/1KB |
Shock | 1500G/0.5msec |
Vibration | 7~800Hz, 3.08Grms |
Low Power Consumption (Active/Idle) | 275/80mA |
MTBF | 1,500,000 hours |
Humidity | 5%~95% |
Standard Operating Temperature | 0°C ~ +70°C |
Dimensions | (L)80 x (W)22 x (H)2.25mm |
Certificate | KCC, CE, FCC, VCCI, RCM, BSMI |
Warranty | 3 Years |
P/N | AP120GAS2280P2-1,AP240GAS2280P2-1,AP480GAS2280P2-1 |
0
Reviews
There are no reviews yet.