Description
Product Name | AS2280P4X |
Capacity | 2TB |
Interface | PCIe Gen3 x4 |
NAND Flash | 3D NAND |
Sequential Read Performance | Up to 2,100 MB/s |
Sequential Write Performance | Up to 1,700 MB/s |
IOPs (4K Random Write) | Up to 360,000 IOPS |
Shock | 1500G/0.5msec |
MTBF | 1,800,000 hours |
Standard Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40 ~ +85°C |
Dimensions (Single side) | (L)80.00 x (W)22.00 x (H)2.25mm |
Dimensions (Double side) | (L)80.00 x (W)22.00 x (H)3.5mm |
Weight | 6.8g |
Certificate | CE, FCC, VCCI, BSMI, RoHS |
Reviews
There are no reviews yet.