Description
Apacer AS2280Q4 M.2 PCIe SSD Gen4 x4
Product Features
- The Latest PCIe 4.0 Technology
- Compliant with NVMe 1.3 Standard
- 3D TLC NAND Flash – Compact Size with Higher Capacity and Reliability
- Up to 5000 MB/s Ultra-High-Speed and Super-Steady
- Dedicated Heat Sink for Better Cooling
- Superior Data Integrity and Security
Product Specification
| Product Name | AS2280Q4 |
| Capacity | 1TB |
| Interface | PCIe Gen4 x4 |
| NAND Flash | 3D TLC |
| Sequential Read Performance | up to 5,000 MB/s |
| Sequential Write Performance | up to 4,400 MB/s |
| Performance Note | *The performance may vary due to host hardware, software, usage, and storage capacity |
| IOPs (4K Random Write) | Up to 750K IOPs |
| Shock | 1,500G/0.5msec |
| MTBF | 1,500,000 hours |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Dimensions | Single-sided: (L)80.00 x (W)22.00 x (H)2.25(max.) Double-sided: (L)80.00 x (W)22.00 x (H)3.5(max.) |
| Weight | Single-sided: 7.6g Double-sided: 10.2g |
| Certificate | CE, FCC, VCCI, BSMI, RoHS |
| Warranty | 1 Years |





Reviews
There are no reviews yet.