Description
Product Features
- Sequential Read/Write Speed up to 530/500 MB/s
- USB 3.2 Gen 2 SATA Interface
- Military-Grade Shockproof and Anti-Vibration Protections
- Minimalist Design, Easy On-the-Go
- Smooth Plug & Play with USB-C Port
Product Specification
| Product Name | AS721 |
| Capacity | 500GB |
| Interface | USB 3.2 Gen2 |
| NAND Flash | 3D NAND |
| System Supported | Windows 10/8.1/8/7, Mac OS 10.6.X or above, Linux Kernel 2.6.X or above |
| Sequential Read Performance | Up to 530MB/s |
| Sequential Write Performance | Up to 500MB/s |
| Performance Note | *The performance may vary due to host hardware, software, usage, and storage capacity. |
| Shock | 1,500G/0.5msec |
| Vibration | 20G/10~2,000Hz |
| Low Power Consumption (Active/Idle) | Active mode: <4W (max.) Idle: <1W |
| MTBF | 2,000,000 hours |
| Humidity | 5% ~95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Dimensions | (L)122 x (W)36 x (H)12 mm |
| Weight | 57g |
| Accessory | USB-C to USB-A Cable USB-C to USB-C Cable |
| Certificate | CE, FCC, VCCI, BSMI, RoHS |
| Warranty | 1 Years *The SSD is based on the TBW or Warranty period. |





Reviews
There are no reviews yet.