Description
AS2280P4 M.2 PCIe SSD 256GB Gen3x4
- Compliant with NVMe 1.3 Standard
- Ultra Thin M.2 Form Factor
- Sequential Read/Write Speed up to 3000/2000MB/s
- Random Write Performance Up to 360,000 IOPs
| Spec | |
|---|---|
| Product Name | AS2280P4 |
| Capacity | 256GB |
| Interface | PCIe Gen3 x4 |
| NAND Flash | 3D NAND |
| Sequential Read Performance | Up to 3,000MB/s |
| Sequential Write Performance | Up to 2,000MB/s |
| IOPs (4K Random Write) | Up to 360,000 IOPS |
| ECC Support | Up to 72bit/1KB |
| Shock | 1,500G/0.5msec |
| Vibration | 7~800Hz, 3.08Grms |
| Low Power Consumption (Active/Idle) | 275/80mA |
| MTBF | 1,500,000 hours |
| Humidity | 5% ~95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Dimensions | (L)80 x (W)22 x (H)2.25mm |
| Certificate | CE, FCC, VCCI, BSMI, RoHS |
| Warranty | 1 year limited warranty |





Reviews
There are no reviews yet.