Description
General Specification | |
Technology | Color Charged-Coupled Device ( CCD ) |
Light Source | LED ( LIGHT BAR ) |
Document feeding mode | ADF and Flatbed |
Optical Resolution (dpi) | 600 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input, 8-bit output |
Color mode | 48-bit input, 24-bit output |
Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm ( 31.87 x 12.72 x 12.99 in. ) |
Interface | USB 3.1 Gen 1 |
Acoustical Noise | Operation : < 55 dB Standby : < 45 dB |
Recommended Daily Volume | Up to 11,000 pages |
OS Support | Win XP / Vista / Win 7/ Win 8 / Win 10 |
Bundled Software | Twain Drive, ISIS Driver, Button Manager , AVScan , PaperPort |
Features | |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 236 in. ( 6000 mm ) Up to 300 dpi Color Duplex 218in. ( 5540 mm ) Up to 600 dpi Color Duplex 59in. ( 1500 mm ) |
ADF paper width | Up to 242 mm (9.5”) |
Card Scan | Embossed card ( Thickness 1.40 mm ) |
Scan Size | |
ADF Minimum | 50 x 50 mm ( 2 x 2 in. ) |
ADF Maximum | 216 x 356 mm ( Legal ) ( 8.5 x 14 in. ) |
ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
Paper Weight (Thickness ) | 27 ~ 413 g/m² ( 7 to 110 lb. ) |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 80 ppm Duplex :160 ipm |
B/W @ 300dpi, A4 | Simplex : 80 ppm Duplex :160 ipm |
Color @ 200dpi, A4 | Simplex : 80 ppm Duplex :160 ipm |
Color @ 300dpi, A4 | Simplex : 80 ppm Duplex : 160 ipm |
0
Reviews
There are no reviews yet.