| General Specification |
|---|
| Technology | Contact Image Sensor (CIS) |
| Light Source | LED |
| Document Feeding Mode | Flatbed and ADF |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Memory Size | 64MB SDRAM |
| Dimensions (WxDxH) | 402 x 330 x 112 mm (15.8 x 13 x 4.4 in.) |
| Weight | 2.7 kg |
| Interface | USB 2.0, (USB 3.0 compatible) |
| Power Consumption | Operation: < 10 W; Ready: < 5 W; Sleep: < 2.9 W; Off: < 0.23 W |
| Recommended Daily Volume | Up to 3,000 sheets |
| OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, Linux Driver, Mac Driver |
| Features |
|---|
| Long Paper Mode | Up to 118 in. (300 dpi), Up to 122 in. (200 dpi) |
| Scan Size |
|---|
| ADF Minimum | 76.2 x 148 mm (3 x 5.83 in.) |
| ADF Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| ADF Capacity | 50 sheets |
| Paper Weight (Thickness) | 60 ~ 110 g/m² (16 ~ 28 lb.) |
| Scanning Speed |
|---|
| B/W @ 200dpi, A4 | Simplex: 25 ppm; Duplex: 50 ipm; Flatbed: 4.5 sec / 14.8 sec (Includes Backhome) |
| B/W @ 300dpi, A4 | Simplex: 25 ppm; Duplex: 50 ipm; Flatbed: 4.5 sec / 14.8 sec (Includes Backhome) |
| Color @ 200dpi, A4 | Simplex: 25 ppm; Duplex: 50 ipm; Flatbed: 4.5 sec / 14.8 sec (Includes Backhome) |
| Color @ 300dpi, A4 | Simplex: 25 ppm; Duplex: 50 ipm; Flatbed: 4.5 sec / 14.8 sec (Includes Backhome) |
Reviews
There are no reviews yet.