| General Specification |
|---|
| Technology | Contact Image Sensor (CIS) |
| Light Source | LED |
| Document Feeding Mode | Flatbed and ADF |
| Optical Resolution (dpi) | 1200 x 1200 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Memory Size | 64MB SDRAM |
| Dimensions (WxDxH) | 453 x 324 x 237 mm (17.8 x 12.8 x 9.3 in.) |
| Weight | 4.3 kg (9.5 lb.) |
| Interface | USB 2.0, (USB 3.0 compatible) |
| Power Consumption | Operation: < 16 W; Ready: < 7 W; Sleep: < 2.9 W; Off: < 0.5 W |
| Recommended Daily Volume | Up to 4,000 pages |
| OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
| Bundled Software | Button Manager, PaperPort, AVScan, WorldCard Team |
| Features |
|---|
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 300 dpi Color Duplex (120 in.) |
| Scan Size |
|---|
| ADF Minimum | 90 x 90 mm (3.5 x 3.5 in.) |
| ADF Maximum | 216 x 356 mm (Legal) (8.5 x 14 in.) |
| ADF Capacity | 50 sheets |
| Paper Weight (Thickness) | 49 ~ 127 g/㎡ |
| Scanning Speed |
|---|
| B/W @ 200dpi, A4 | Simplex: 40 ppm; Duplex: 80 ipm; Flatbed: 4 sec / 8 sec (Includes Backhome) |
| B/W @ 300dpi, A4 | Simplex: 30 ppm; Duplex: 60 ipm; Flatbed: 4 sec / 8 sec (Includes Backhome) |
| Color @ 200dpi, A4 | Simplex: 40 ppm; Duplex: 80 ipm; Flatbed: 4 sec / 8 sec (Includes Backhome) |
| Color @ 300dpi, A4 | Simplex: 30 ppm; Duplex: 60 ipm; Flatbed: 4 sec / 8 sec (Includes Backhome) |
Reviews
There are no reviews yet.