Description
Features
- Double-sided color documents up to legal size (8.5″ x 14″)
- Scan speed up to 36 ppm / 72 ipm in both color and mono modes
- Easy-to-use operational panel
- ADF maximum capacity up to 75 pages (80 g/m² or 20 lb paper)
- 1200 dpi true optical resolution
- TWAIN driver with auto color detection, auto crop, deskew, and threshold image enhancement
- Long page scanning up to 240″ (at 200 dpi)
- LED light source with no warm-up time required
- Simultaneous output of color, grayscale, or black-and-white images in a single scan
- Weight: 2.96 kg
Specifications
| General Specification | |
|---|---|
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 512MB SDRAM |
| Document Feeding Mode | Flatbed and ADF |
| Optical Resolution (dpi) | Flatbed: 1200 × 1200 dpi, ADF: 600 × 600 dpi |
| Output Resolution (dpi) | 1200 × 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input / 8-bit output |
| Color Mode | 48-bit input / 24-bit output |
| Dimensions (W × D × H) | 404.6 × 346 × 127.1 mm (15.8 × 13 × 4.4 in) |
| Weight | 2.96 kg |
| Interface | USB 3.2 Gen1x1, Built-in Fast Ethernet |
| Ethernet Port | RJ-45 Ethernet 10/100/1000 MB |
| Power Consumption | Operation < 17W; Ready < 7W; Sleep < 1.9W; Off < 0.21W |
| Acoustical Noise | Operation ≤ 53 dB; Ready < 45 dB |
| Recommended Daily Volume | Up to 1,000 pages |
| OS Support | Windows 7/8/10/11, Windows Server 2008R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian, Ubuntu, macOS 10.12–10.15, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, Virtual Scanner Link |
| Features | |
| Long Paper Mode | Up to 200 dpi Color Duplex 240 in. (6096 mm) Up to 300 dpi Color Duplex 218 in. (5540 mm) Up to 600 dpi Color Duplex 59 in. (1500 mm) |
| Scan Size | |
| ADF Minimum | 76.2 × 148 mm (3 × 5.83 in) |
| ADF Maximum | 216 × 356 mm (Legal, 8.5 × 14 in) |
| ADF Capacity | 75 sheets (80 g/m² or 20 lb paper) |
| Paper Weight | 60–105 g/m² (16–28 lb) |
| Scanning Speed (A4) | |
| B/W @ 200 dpi | Flatbed: 4.5 sec; Simplex: 36 ppm; Duplex: 72 ipm |
| B/W @ 300 dpi | Flatbed: 4.5 sec; Simplex: 36 ppm; Duplex: 72 ipm |
| Color @ 200 dpi | Flatbed: 4.5 sec; Simplex: 36 ppm; Duplex: 72 ipm |
| Color @ 300 dpi | Flatbed: 4.5 sec; Simplex: 36 ppm; Duplex: 72 ipm |
| * The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor. | |








Reviews
There are no reviews yet.