Description
Attribute | Value |
---|---|
Product Name | AS2280P4 |
Capacity | 1TB |
Interface | PCIe Gen3 x4 |
NAND Flash | 3D NAND |
Sequential Read Performance | Up to 3,000MB/s |
Sequential Write Performance | Up to 2,000MB/s |
Performance Note | The performance may vary due to host hardware, software, usage, and storage capacity. |
IOPs (4K Random Write) | Up to 360,000 IOPS |
ECC Support | Up to 72bit/1KB |
Shock | 1,500G/0.5msec |
Vibration | 7~800Hz, 3.08Grms |
Low Power Consumption (Active/Idle) | 275/80mA |
MTBF | 1,500,000 hours |
Humidity | 5% ~95% |
Standard Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40 ~ +85°C |
Dimensions | (L)80 x (W)22 x (H)2.25mm |
Certificate | CE, FCC, VCCI, BSMI, RoHS |
0
Reviews
There are no reviews yet.