Description
| Capacity | 1TB |
|---|---|
| Interface | SATA III 6Gb/s |
| NAND Flash | 3D TLC |
| Sustained Read Performance | 1TB: Up to 560MB/s |
| Sustained Write Performance | 1TB: Up to 540MB/s |
| IOPs (4K Random Write) | Up to 30,176IOPs |
| ECC Support | Up to 72bit/1KB |
| Shock | 1500G/0.5msec |
| Vibration | 5~2000Hz/20G |
| Low Power Consumption (Active/Idle) | 275/80mA |
| MTBF | 1,500,000 hours |
| Humidity | 5%~95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Dimensions | (L)100 x (W)69.9 x (H)7mm |
| Certificate | KCC, CE, FCC, VCCI, RCM, BSMI |
`






Reviews
There are no reviews yet.