Description
Features
- High scan speed of up to 32 ppm/64 ipm (A4, Color, 300 dpi)
- Easy to carry due to the slim design
- Supports embossed plastic cards
- Ultrasonic multi-feed detection
- Professional bundled software applications include Avision Button Manager, AVScan, PaperPort
- Earth-friendly LED technology
- Compact ADF holds up to 50 pages
- Press and scan to cloud servers such as Google Drive, FTP, Evernote, and Microsoft SharePoint via Button Manager
Specifications
General Specification | Details |
---|---|
Technology | Contact Image Sensor (CIS) |
Light Source | LED |
Document Feeding Mode | ADF |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale Mode | 16-bit input 8-bit output |
Color Mode | 48-bit input 24-bit output |
Memory Size | 128 MB |
Dimensions (WxDxH) | Maximum: 282 x 457 x 334 mm (11 x 18 x 13.15 in), Minimum: 282 x 152 x 165 mm (11 x 5.98 x 6.49 in) |
Weight | 2.5 Kg |
Interface | USB 2.0 |
Power Consumption | Operation < 15 W; Ready < 6 W; Sleep < 1.6 W; Off < 0.27 W |
Acoustical Noise | Operation < 52 dB; Ready < 25 dB |
Recommended Daily Volume | Up to 5,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver |
Ultrasonic Paper Jam Detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 236 in. (6000 mm); Up to 300 dpi Color Duplex 218 in. (5540 mm); Up to 600 dpi Color Duplex 59 in. (1500 mm) |
Card Scan | Embossed card (Thickness 1.25 mm) |
Scan Size | ADF Minimum: 74 x 52 mm (A8) (2.9 x 2.0 in) ADF Maximum: 216 x 356 mm (Legal) (8.5 x 14 in.) |
ADF Capacity | Optimal 40 ~ Max 50 sheets (80 g/m² or 20 lb. Paper) |
Paper Weight (Thickness) | 27 g ~ 413 g/m² (7 to 110 lb) |
Scanning Speed | B/W @ 200dpi, A4: Simplex: 40 ppm; Duplex: 80 ipm B/W @ 300dpi, A4: Simplex: 40 ppm; Duplex: 80 ipm Color @ 200dpi, A4: Simplex: 40 ppm; Duplex: 80 ipm Color @ 300dpi, A4: Simplex: 32 ppm; Duplex: 64 ipm |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor. |
Reviews
There are no reviews yet.