Description
▍Features
- Fast, 60ppm/120ipm scanning in color, grayscale and monochrome (200 dpi)
- Fast, 45ppm/90ipm scanning in color (300 dpi)
- Auto crop and deskew a document with the advanced Avision-developed image processing unit to enhance the scanning speed
- Support form paper up to 8.5 x 14 in.
- Daily duty cycle up to 10,000 sheets
- Robust 100-page automatic document feeder (80 g/m2, 20 lb)
- Reverse roller technology delivers outstanding feeding reliability
- Hard and embossed card scanning up to 1.25 mm in thickness in portrait or landscape feeding
- Press and scan to cloud servers via the bundled software Button Manager V2
- Earth-friendly LED technology
- Long page scanning: 1500 mm (59”) (600 dpi,color) / 5540 mm (218”) (200 dpi,color)
- hardware JPEG Compression, Compression TIFF (JPEG(7), CCITT G4, LZW), Compression PDF
- Auto power off setting
Specification
| General Specification | |
|---|---|
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 512MB SDRAM |
| Document Feeding Mode | ADF |
| Optical Resolution (dpi) | 600 × 600 dpi |
| Output Resolution (dpi) | 1200 × 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Dimensions (W × D × H) | Maximum: 316 × 680 × 239 mm (12.4 × 26.8 × 9.4 in.), Minimum: 316 × 191 × 168 mm (12.4 × 7.5 × 6.6 in.) |
| Weight | 4.3 kg (9.5 lb.) |
| Interface | USB 3.2 Gen1×1 |
| Power Consumption | Operation < 37.22 W; Ready < 8.11 W; Sleep < 2.17 W; Off < 0.1 W |
| Acoustical Noise | Operation: < 56 dB; Ready: < 45 dB |
| Recommended Daily Volume | Up to 10,000 sheets |
| OS Support | Ubuntu, macOS 10.12–10.15, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma, Windows 7/8/10/11, Windows Server 2008 R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian |
| Bundled Software | WIA Driver, TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
| Features | |
| Ultrasonic Paper Jam Detection | Yes |
| Long Paper Mode | Up to 200 dpi Color Duplex: 240 in. (6096 mm); Up to 300 dpi Color Duplex: 218 in. (5540 mm); Up to 600 dpi Color Duplex: 59 in. (1500 mm) |
| Card Scan | Embossed card (Thickness 1.25 mm) |
| Scan Size | |
| ADF Minimum | 50 × 50 mm |
| ADF Maximum | 216 × 356 mm (Legal) (8.5 × 14 in.) |
| ADF Capacity | 100 sheets (A4: 80 g/m² or 20 lb.) |
| Paper Weight | 27 g–413 g/m² (7 to 110 lb.) |
| Scanning Speed | |
| B/W @ 200 dpi, A4 | Simplex: 60 ppm; Duplex: 120 ipm |
| B/W @ 300 dpi, A4 | Simplex: 60 ppm; Duplex: 120 ipm |
| Color @ 200 dpi, A4 | Simplex: 60 ppm; Duplex: 120 ipm |
| Color @ 300 dpi, A4 | Simplex: 45 ppm; Duplex: 90 ipm |
| * The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor. | |






Reviews
There are no reviews yet.