Description
ET25 Pro Key Features
- Dual-Page Scan in Seconds
- LED Top Light
- Innovative Side Light
- 25MP HD Camera
- LCD Screen
- Scan up to A3 Format
- Patented Page-Flattening Algorithms
- Efficient OCR Technology
- Smart Tilt Correction & Auto-Cropping
- Thumb Removal
ET25 Pro Specifications
| Category | Specification |
|---|---|
| Scanning materials | Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards, Sculpture objects |
| Sensor | CMOS |
| Pixel | 25M |
| Resolution | 5824 × 4368 |
| DPI (default) | 330 |
| Format | ≤A3, 420 × 297 mm (16.5×11.7 inch) |
| Speed | Flat single page ≈ 1.5s/page; Books ≈ 1.5s/dual pages |
| Reference scanning thickness | 420 × 297 mm (A3): supports 35 mm; 271 × 195 mm (A4): supports 50 mm |
| Pre scan | 0s |
| Image format | JPG, PDF, TIFF |
| Colour bit depth | 24 bits |
| Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
| Video streaming format | MJPG |
| Preview | PC-Scanning: 1536*1152@20Fps |
| USB | USB 2.0 High-Speed |
| Light source | Natural light and LED lights |
| Top LED lights | √ |
| Side lights | √ |
| Focus mode | Fixed focus |
| Scanning access | Device Control, Software triggering, Hand button, Foot pedal |
| System support | XP, Win 7/8/10/11, 32/64-bit; macOS 10.11 and above; Linux |
| Possessor | Dual core OpenRISC 32bit |
| Laser-assisted | 3 laser rays |
| DDR | Hi-Speed DDR |
| Image cache | 2GByte TF |
| LCD | 2.4″, 4:3, 320×240 |
| MIC | √ |
| Buzzer | √ |
| Hand button | √ |
| Foot pedal | √ |
| Hard document base | √ |
| Power | Input: 100 to 240V, 50/60Hz; Output: 9V/2A |
| OCR | √ |
| OCR languages | 186 |
| Wi-Fi | Not supported |
| Visual presenter | 1920*1080@20Fps HDMI; 1920*1080P 60Hz; 1920*1080P 50Hz; 1920*1080i 60Hz; 1920*1080i 50Hz; 1280*720P 60Hz; 1280*720P 50Hz |
| Flattening Curve | √ |
| Smart paging | √ |
| Smart tilt corrections and auto-cropping | √ |
| Professional trimming | √ |
| Background purifying | √ |
| Finger removal | √ |
| Colour mode | Auto Enhance, Colour, Patterns, Stamps, Grey scale, B&W |
| Auto-scan | √ |
| Manual Selection scanning | √ |
| Combined Sides scanning | √ |
| Blank page detection | √ |
| Watermark | √ |
| Screen recording | √ |
| Video recording | √ |
| Optical element | 3G2P+IR |
| Sensor Size | 1/2.3″ |
| EFL | 4.55mm |
| BFL | >3.4mm |
| F/NO | 4.5 |
| IR Cut | 650 ± 10nm |
| Field of view | 82° |
| Distortion | <0.5% |
| Product appearance | Black |
| Product dimensions | 375 × 220 × 390 mm (L × W × H) |





Reviews
There are no reviews yet.