Description
Features
- Fast scan rate of 2 seconds in color mode at 300 dpi
- Accepts paper up to A3 size (297 x 420 mm) (11.69 x 16.5 in.)
- LED light source requires no warm-up time
- Delivers color, grayscale, or black-and-white images simultaneously in one scan
- Press a button to scan, create searchable PDFs, print, e-mail, or link to cloud servers such as Google Drive or Microsoft SharePoint
- Multiple image cropping automatically scans and crops various sizes of documents in one scan
- Includes industry-standard TWAIN/ISIS drivers
- Easy to scan – auto scan
Specification
| General Specification | |
|---|---|
| Technology | Contact Image Sensor (CIS) |
| Light Source | LED |
| Document Feeding Mode | Flatbed |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR (for iScan only), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale Mode | 16-bit input, 8-bit output |
| Color Mode | 48-bit input, 24-bit output |
| Dimensions (WxDxH) | 585 x 500 x 115 mm (23.03 x 19.69 x 4.53 in) |
| Weight | 6.5 Kg (14.33 lb) |
| Interface | USB3.2 Gen1x1 |
| Power Consumption | Operation: <30W; Standby: <10W; Power Saving: <2.9W |
| Recommended Daily Volume | Up to 2,500 pages |
| OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
| Bundled Software | TWAIN Driver, Button Manager, PaperPort, AVScan, Linux Driver, Mac Driver |
| Scan Size | |
| Flatbed Maximum | 297 x 420 mm (11.69 x 16.5 in) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | 2 sec |
| B/W @ 300dpi, A4 | 2 sec |
| Color @ 200dpi, A4 | 2 sec |
| Color @ 300dpi, A4 | 2 sec |






Reviews
There are no reviews yet.